SUICOKE X TOGA TONOPADRI-TOG
HK$2,690.00
Description
Features
- Upper: Artificial leather, Synthetic fiber, Cow leather | Outsole: Rubber
- Collaborative sandal style
- Artificial leather upper
- Special edition TOGA metal hardware detailing
- Original SUICOKE EVA footbed and PO outsole
- Item Code: 465OG387POTOGBKX66
SUICOKE SANDALS SIZE CHART
US - MEN | US - WOMEN | UK | EU | JP (CM) | MM |
4 | 6 | 3 | 35 | 22 | 236.8 |
4.5 | 6.5 | 3.5 | 36 | 22.5 | 241 |
5 | 7 | 4 | 36.5 | 23 | 245 |
5.5 | 7.5 | 4.5 | 37 | 23.5 | 249 |
6 | 8 | 5 | 38 | 24 | 254 |
6.5 | 8.5 | 5.5 | 38.5 | 24.5 | 258.5 |
7 | 9 | 6 | 39 | 25 | 271 |
8 | 10 | 7 | 41 | 26 | 279 |
9 | 11 | 8 | 42 | 27 | 287.5 |
10 | 12 | 9 | 43 | 28 | 296 |
11 | / | 10 | 44 | 29 | 304.5 |
Shipping & Return
We offer reliable worldwide shipping, with returns and exchanges covered by our policies.
Please review our Delivery & Shipping and Return & Refund pages for details and regional availability.